Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 21:13:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:13:39 | IBC transfer | 0,050333 ATOM | 0,005823 ATOM | ||||
15.05.2026, 21:13:33 | Withdraw delegator reward | 0,011712 ATOM | |||||
15.05.2026, 21:13:33 | Send | 0,24232 ATOM | 0,0025 ATOM | ||||
15.05.2026, 21:13:33 | IBC receive | 0,003013 ATOM | |||||
15.05.2026, 21:13:28 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15.05.2026, 21:13:28 | Withdraw delegator reward | 0,020608 ATOM | |||||
15.05.2026, 21:13:22 | Send | 0,605873 ATOM | 0,00625 ATOM | ||||
15.05.2026, 21:13:22 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 21:13:22 | Send | 0,272474 ATOM | 0,0025 ATOM | ||||
15.05.2026, 21:13:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:13:08 | Send | 0,44601 ATOM | 0,0025 ATOM | ||||
15.05.2026, 21:13:08 | Withdraw delegator reward | 0,003389 ATOM | |||||
15.05.2026, 21:13:08 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 21:13:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:12:58 | Send | 0,612123 ATOM | 0,0025 ATOM | ||||
15.05.2026, 21:12:58 | Delegate | 0,004022 ATOM | |||||
15.05.2026, 21:12:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:12:52 | IBC receive | 0,006163 ATOM | |||||
15.05.2026, 21:12:52 | Send | 0,000001 ATOM | 0,000624 ATOM |
