Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 10:41:39 | Send | 1460,106076 ATOM | 0,02 ATOM | ||||
14.05.2026, 10:41:39 | Undelegate | 0,00739 ATOM | |||||
14.05.2026, 10:41:39 | Send | 0,7 ATOM | 0,000807 ATOM | ||||
14.05.2026, 10:41:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:41:33 | IBC receive | 0,00246 ATOM | |||||
14.05.2026, 10:41:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:41:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:41:27 | Send | 1737,418711 ATOM | 0,03 ATOM | ||||
14.05.2026, 10:41:25 | Undelegate | 0,007348 ATOM | |||||
14.05.2026, 10:41:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:41:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:41:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:41:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:41:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:41:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:41:19 | Vote | -- | 0,001007 ATOM | ||||
14.05.2026, 10:41:13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 10:41:13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 10:41:13 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
14.05.2026, 10:41:13 | Send | -- | 0 ATOM | 0,00045 ATOM |
