Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 15.05.2026, 19:03:39 | 2698 | 10 000 2,79287283 | 0,39898183 | ||
5 | 15.05.2026, 19:02:47 | 2908 | 10 000 2,61431272 | 0,52286254 | ||
32 | 15.05.2026, 19:02:10 | 8772 | 10 000 4,39302521 | 0,13728203 | ||
39 | 15.05.2026, 19:01:02 | 13 454 | 10 000 8,40298418 | 0,21546113 | ||
16 | 15.05.2026, 19:00:08 | 5976 | 10 000 7,10981822 | 0,44436363 | ||
2 | 15.05.2026, 18:57:49 | 1394 | 10 000 1 | 0,5 | ||
10 | 15.05.2026, 18:57:37 | 9798 | 10 000 16,03787586 | 1,60378758 | ||
44 | 15.05.2026, 18:56:20 | 11 776 | 10 000 7,83388526 | 0,17804284 | ||
6 | 15.05.2026, 18:55:26 | 2377 | 10 000 2,9819 | 0,49698333 | ||
2 | 15.05.2026, 18:54:43 | 1215 | 10 000 1 | 0,5 | ||
6 | 15.05.2026, 18:54:35 | 5469 | 10 000 1,44271838 | 0,24045306 | ||
4 | 15.05.2026, 18:54:16 | 1960 | 10 000 1,756 | 0,439 | ||
32 | 15.05.2026, 18:53:53 | 12 976 | 10 000 6,80380766 | 0,21261898 | ||
12 | 15.05.2026, 18:52:43 | 3533 | 10 000 5,63058635 | 0,46921552 | ||
64 | 15.05.2026, 18:51:28 | 19 580 | 10 000 10,8751368 | 0,16992401 | ||
6 | 15.05.2026, 18:48:29 | 2577 | 10 000 1,8787 | 0,31311666 | ||
22 | 15.05.2026, 18:47:47 | 8634 | 10 000 13,78454146 | 0,62657006 | ||
1 | 15.05.2026, 18:43:58 | 949 | 10 000 | 0DOGE | ||
49 | 15.05.2026, 18:43:35 | 18 892 | 10 000 8,88409614 | 0,18130808 | ||
8 | 15.05.2026, 18:41:39 | 4743 | 10 000 9,07814686 | 1,13476835 |
