Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 14.05.2026, 12:21:28 | 11 644 | 10 000 11,143498 | 0,85719215 | ||
47 | 14.05.2026, 12:19:27 | 29 196 | 10 000 9,39976016 | 0,19999489 | ||
10 | 14.05.2026, 12:17:55 | 14 222 | 10 000 4,21406658 | 0,42140665 | ||
38 | 14.05.2026, 12:17:14 | 52 332 | 10 000 14,67747439 | 0,38624932 | ||
14 | 14.05.2026, 12:15:44 | 4505 | 10 000 6,99216895 | 0,49944063 | ||
5 | 14.05.2026, 12:14:55 | 21 571 | 10 000 22,275 | 4,455 | ||
80 | 14.05.2026, 12:14:10 | 118 250 | 10 000 25,3160097 | 0,31645012 | ||
7 | 14.05.2026, 12:11:51 | 11 989 | 10 000 8,55492261 | 1,2221318 | ||
19 | 14.05.2026, 12:10:51 | 6028 | 10 000 7,5796 | 0,39892631 | ||
4 | 14.05.2026, 12:08:16 | 1928 | 10 000 0,6014112 | 0,1503528 | ||
4 | 14.05.2026, 12:08:05 | 1590 | 10 000 1,308 | 0,327 | ||
8 | 14.05.2026, 12:07:18 | 10 770 | 10 000 1,38247852 | 0,17280981 | ||
4 | 14.05.2026, 12:06:56 | 1336 | 10 000 1,12 | 0,28 | ||
24 | 14.05.2026, 12:06:41 | 26 521 | 10 000 8,2519212 | 0,34383005 | ||
10 | 14.05.2026, 12:06:03 | 5376 | 10 000 6,57429888 | 0,65742988 | ||
64 | 14.05.2026, 12:04:57 | 34 621 | 10 000 20,54491768 | 0,32101433 | ||
8 | 14.05.2026, 12:01:06 | 2746 | 10 000 4,32527081 | 0,54065885 | ||
29 | 14.05.2026, 12:00:29 | 20 941 | 10 000 12,77990419 | 0,44068635 | ||
12 | 14.05.2026, 11:59:36 | 3788 | 10 000 4,71609034 | 0,39300752 | ||
12 | 14.05.2026, 11:57:52 | 3665 | 10 000 4,68111945 | 0,39009328 |
