Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 20:31:56 | 4 | 2057 | 940 910 0,01% | 281 474 976 710 655 | 1,77 | 0,00117 | ||
12.05.2026, 20:31:55 | 7 | 3220 | 1 935 000 0,01% | 281 474 976 710 655 | 1,42 | 0,00193 | ||
12.05.2026, 20:31:55 | 2 | 1228 | 417 173 0,01% | 281 474 976 710 655 | 1,56 | 0,000457 | ||
12.05.2026, 20:31:55 | 4 | 2081 | 1 010 732 0,01% | 281 474 976 710 655 | 1,83 | 0,001299 | ||
12.05.2026, 20:31:55 | 7 | 3233 | 1 745 854 0,01% | 281 474 976 710 655 | 1,32 | 0,001621 | ||
12.05.2026, 20:31:54 | 4 | 2081 | 1 093 861 0,01% | 281 474 976 710 655 | 1,93 | 0,001481 | ||
12.05.2026, 20:31:54 | 7 | 2965 | 1 693 125 0,01% | 281 474 976 710 655 | 1,21 | 0,001439 | ||
12.05.2026, 20:31:53 | 3 | 1709 | 587 097 0,01% | 281 474 976 710 655 | 2,15 | 0,000886 | ||
12.05.2026, 20:31:52 | 4 | 2068 | 959 872 0,01% | 281 474 976 710 655 | 2,05 | 0,001382 | ||
12.05.2026, 20:31:52 | 1 | 929 | 71 852 0,01% | 281 474 976 710 655 | 3,54 | 0,000178 | ||
12.05.2026, 20:31:51 | 4 | 2069 | 636 349 0,01% | 281 474 976 710 655 | 2,07 | 0,000924 | ||
12.05.2026, 20:31:51 | 6 | 2731 | 1 051 060 0,01% | 281 474 976 710 655 | 1,95 | 0,001439 | ||
12.05.2026, 20:31:51 | 2 | 1211 | 721 572 0,01% | 281 474 976 710 655 | 1,34 | 0,000677 | ||
12.05.2026, 20:31:50 | 2 | 1208 | 593 192 0,01% | 281 474 976 710 655 | 1,47 | 0,000612 | ||
12.05.2026, 20:31:50 | 6 | 2837 | 1 366 148 0,01% | 281 474 976 710 655 | 1,94 | 0,001864 | ||
12.05.2026, 20:31:49 | 2 | 1229 | 250 810 0,01% | 281 474 976 710 655 | 3,26 | 0,000572 | ||
12.05.2026, 20:31:49 | 6 | 5128 | 2 028 868 0,01% | 281 474 976 710 655 | 5,34 | 0,007597 | ||
12.05.2026, 20:31:48 | 3 | 1709 | 572 493 0,01% | 281 474 976 710 655 | 2,05 | 0,000825 | ||
12.05.2026, 20:31:48 | 2 | 1326 | 518 975 0,01% | 281 474 976 710 655 | 2,86 | 0,00104 | ||
12.05.2026, 20:31:48 | 6 | 3213 | 1 752 326 0,01% | 281 474 976 710 655 | 2,37 | 0,002912 |
