Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 00:15:45 | 3 | 1472 | 139 426 0,01% | 281 474 976 710 655 | 1,01 | 0,000099 | ||
14.05.2026, 00:15:45 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
14.05.2026, 00:15:29 | 1 | 3783 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
14.05.2026, 00:15:12 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
14.05.2026, 00:15:09 | 1 | 861 | 69 510 0,01% | 281 474 976 710 655 | 1,53 | 0,000074 | ||
14.05.2026, 00:14:57 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
14.05.2026, 00:14:41 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
14.05.2026, 00:14:24 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
14.05.2026, 00:14:06 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
14.05.2026, 00:13:50 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
14.05.2026, 00:13:45 | 1 | 929 | 104 012 0,01% | 281 474 976 710 655 | 1 | 0,000072 | ||
14.05.2026, 00:13:45 | 1 | 941 | 340 013 0,01% | 281 474 976 710 655 | 1,29 | 0,000308 | ||
14.05.2026, 00:13:44 | 1 | 929 | 386 706 0,01% | 281 474 976 710 655 | 1,07 | 0,000292 | ||
14.05.2026, 00:13:44 | 1 | 929 | 257 893 0,01% | 281 474 976 710 655 | 1,72 | 0,000311 | ||
14.05.2026, 00:13:43 | 2 | 1300 | 584 867 0,01% | 281 474 976 710 655 | 1,99 | 0,000815 | ||
14.05.2026, 00:13:42 | 10 | 5286 | 1 587 047 0,01% | 281 474 976 710 655 | 8,85 | 0,009837 | ||
14.05.2026, 00:13:41 | 14 | 9447 | 5 414 349 0,01% | 281 474 976 710 655 | 1,02 | 0,003889 | ||
14.05.2026, 00:13:40 | 1 | 12 968 | 2 284 380 0,01% | 281 474 976 710 655 | 1,02 | 0,00164 | ||
14.05.2026, 00:13:34 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
14.05.2026, 00:13:30 | 1 | 1030 | 238 034 0,01% | 281 474 976 710 655 | 1,13 | 0,000188 |
