Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15.05.2026, 15:40:35 | transferFrom | Smart Contract Execution | 0KLAY | 0,0033589 | |||||
15.05.2026, 15:40:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 15:40:34 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01050246 | |||||
15.05.2026, 15:40:34 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
15.05.2026, 15:40:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 15:40:34 | mint | Smart Contract Execution | 0KLAY | 0,00152846 | |||||
15.05.2026, 15:40:33 | 0x44494747 | Ethereum Dynamic Fee | 5 | 0,0005433 | |||||
15.05.2026, 15:40:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
15.05.2026, 15:40:32 | transferFrom | Smart Contract Execution | 0KLAY | 0,00287204 | |||||
15.05.2026, 15:40:31 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
15.05.2026, 15:40:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 15:40:30 | 0x3022d3a8 | Smart Contract Execution | 0,001 | 0,00712684 | |||||
15.05.2026, 15:40:30 | mint | Smart Contract Execution | 0KLAY | 0,00152846 | |||||
15.05.2026, 15:40:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06468118 | |||||
15.05.2026, 15:40:28 | setAssetPrices | Smart Contract Execution | 0KLAY | 0,00255048 | |||||
15.05.2026, 15:40:28 | transferFrom | Smart Contract Execution | 0KLAY | 0,00317633 | |||||
15.05.2026, 15:40:27 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
15.05.2026, 15:40:27 | mint | Smart Contract Execution | 0KLAY | 0,00209276 | |||||
15.05.2026, 15:40:26 | 0xe5b54efb | Smart Contract Execution | 0KLAY | 0,00096382 | |||||
15.05.2026, 15:40:26 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 |
