Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
14.05.2026, 14:59:37 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008085 | |||||
14.05.2026, 14:59:36 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
14.05.2026, 14:59:33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00793659 | |||||
14.05.2026, 14:59:33 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140893 | |||||
14.05.2026, 14:59:32 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
14.05.2026, 14:59:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 14:59:32 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008283 | |||||
14.05.2026, 14:59:32 | 0x138360ab | Legacy Transaction | 100 | 0,05399086 | |||||
14.05.2026, 14:59:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007997 | |||||
14.05.2026, 14:59:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007755 | |||||
14.05.2026, 14:59:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
14.05.2026, 14:59:30 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
14.05.2026, 14:59:30 | transfer | Smart Contract Execution | 0KLAY | 0,00123455 | |||||
14.05.2026, 14:59:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0034694 | |||||
14.05.2026, 14:59:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
14.05.2026, 14:59:29 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
14.05.2026, 14:59:28 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
14.05.2026, 14:59:26 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
14.05.2026, 14:59:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 14:59:26 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007843 |
