Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 09:20:29 | 1 | 744 578 000 | 0KAVA | ||
13.05.2026, 09:20:23 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:20:17 | 1 | 0,000192 | 0KAVA | ||
13.05.2026, 09:20:12 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:20:06 | 1 | 303 601 960 | 0KAVA | ||
13.05.2026, 09:20:00 | 1 | 0,05 | 0KAVA | ||
13.05.2026, 09:19:55 | 2 | 365 355 020 | 0KAVA | ||
13.05.2026, 09:19:49 | 1 | 587 103 848,37 | 0KAVA | ||
13.05.2026, 09:19:43 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:19:37 | 1 | 0,000392 | 0KAVA | ||
13.05.2026, 09:19:32 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:19:26 | 2 | 723 740 000,012375 | 0KAVA | ||
13.05.2026, 09:19:20 | 1 | 0,023417 | 0KAVA | ||
13.05.2026, 09:19:14 | 1 | 0,02052 | 0KAVA | ||
13.05.2026, 09:19:09 | 1 | 0,022135 | 0KAVA | ||
13.05.2026, 09:19:03 | 2 | 5 099 412 000 | 0KAVA | ||
13.05.2026, 09:18:57 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:18:51 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:18:45 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:18:40 | 2 | 359 400 000 | 0KAVA |












