Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 01:07:58 | Send | 2604,842207 KAVA | -- | ||||
13.05.2026, 01:07:52 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:41 | Update IBC client | -- | -- | ||||
13.05.2026, 01:07:41 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:35 | Post price | -- | -- | ||||
13.05.2026, 01:07:35 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:35 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:35 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:29 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:29 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:29 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:29 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:29 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
13.05.2026, 01:07:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:11 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:11 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:07:11 | EVM txn | 0 KAVA | -- |
