Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 19:00:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 19:00:49 | 4 | 3 373 355 6,75% | 50 000 000 | 0,00000003 | ||
13.05.2026, 19:00:39 | 5 | 2 789 815 5,58% | 50 000 000 | 0,00000006 | ||
13.05.2026, 19:00:29 | 6 | 3 269 604 6,54% | 50 000 000 | 0,00000121 | ||
13.05.2026, 19:00:19 | 5 | 2 901 984 5,81% | 50 000 000 | 0,00000092 | ||
13.05.2026, 19:00:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 18:59:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 18:59:49 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 18:59:39 | 4 | 1 191 195 2,39% | 50 000 000 | 0,00000002 | ||
13.05.2026, 18:59:29 | 4 | 1 204 526 2,41% | 50 000 000 | 0,00000027 | ||
13.05.2026, 18:59:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 18:59:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 18:58:59 | 6 | 3 162 828 6,33% | 50 000 000 | 0,00000162 | ||
13.05.2026, 18:58:49 | 4 | 1 326 072 2,66% | 50 000 000 | 0,00000076 | ||
13.05.2026, 18:58:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 18:58:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 18:58:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 18:58:09 | 4 | 1 212 989 2,43% | 50 000 000 | 0,00000027 | ||
13.05.2026, 18:57:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 18:57:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
