Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 16:24:39 | 3 | 1 166 395 2,34% | 50 000 000 | 0,00000063 | ||
12.05.2026, 16:24:29 | 3 | 1 169 195 2,34% | 50 000 000 | 0,00000064 | ||
12.05.2026, 16:24:19 | 5 | 5 516 741 11,04% | 50 000 000 | 0,00000203 | ||
12.05.2026, 16:24:09 | 4 | 4 964 097 9,93% | 50 000 000 | 0,00000188 | ||
12.05.2026, 16:23:59 | 3 | 2 374 065 4,75% | 50 000 000 | 0,00000064 | ||
12.05.2026, 16:23:49 | 6 | 6 613 395 13,23% | 50 000 000 | 0,0000092 | ||
12.05.2026, 16:23:39 | 8 | 7 177 385 14,36% | 50 000 000 | 0,00000766 | ||
12.05.2026, 16:23:29 | 5 | 5 021 672 10,05% | 50 000 000 | 0,00001206 | ||
12.05.2026, 16:23:19 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000056 | ||
12.05.2026, 16:23:09 | 5 | 3 247 380 6,5% | 50 000 000 | 0,00000299 | ||
12.05.2026, 16:22:59 | 5 | 1 246 062 2,5% | 50 000 000 | 0,00000853 | ||
12.05.2026, 16:22:49 | 3 | 1 166 395 2,34% | 50 000 000 | 0,0000005 | ||
12.05.2026, 16:22:39 | 4 | 1 193 322 2,39% | 50 000 000 | 0,00000081 | ||
12.05.2026, 16:22:29 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000045 | ||
12.05.2026, 16:22:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000043 | ||
12.05.2026, 16:22:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000043 | ||
12.05.2026, 16:21:59 | 4 | 1 428 438 2,86% | 50 000 000 | 0,0000014 | ||
12.05.2026, 16:21:49 | 14 | 1 589 269 3,18% | 50 000 000 | 0,00000465 | ||
12.05.2026, 16:21:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000043 | ||
12.05.2026, 16:21:29 | 4 | 3 210 222 6,43% | 50 000 000 | 0,00000093 |
