Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 14:41:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 14:41:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 14:41:09 | 4 | 4 270 512 8,55% | 50 000 000 | 0,00000007 | ||
12.05.2026, 14:40:59 | 4 | 3 311 715 6,63% | 50 000 000 | 0,00000005 | ||
12.05.2026, 14:40:49 | 4 | 5 715 129 11,44% | 50 000 000 | 0,00000007 | ||
12.05.2026, 14:40:39 | 3 | 1 760 986 3,53% | 50 000 000 | 0,00000004 | ||
12.05.2026, 14:40:29 | 5 | 5 118 748 10,24% | 50 000 000 | 0,00000008 | ||
12.05.2026, 14:40:19 | 4 | 5 226 442 10,46% | 50 000 000 | 0,00000007 | ||
12.05.2026, 14:40:09 | 5 | 5 446 318 10,9% | 50 000 000 | 0,00002562 | ||
12.05.2026, 14:39:59 | 4 | 3 613 839 7,23% | 50 000 000 | 0,00000008 | ||
12.05.2026, 14:39:49 | 5 | 6 285 432 12,58% | 50 000 000 | 0,00000027 | ||
12.05.2026, 14:39:39 | 7 | 4 525 988 9,06% | 50 000 000 | 0,00000403 | ||
12.05.2026, 14:39:29 | 4 | 5 018 393 10,04% | 50 000 000 | 0,00000577 | ||
12.05.2026, 14:39:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 14:39:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
12.05.2026, 14:38:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 14:38:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 14:38:39 | 4 | 3 383 945 6,77% | 50 000 000 | 0,00000032 | ||
12.05.2026, 14:38:29 | 5 | 2 012 575 4,03% | 50 000 000 | 0,00000023 | ||
12.05.2026, 14:38:19 | 6 | 3 263 897 6,53% | 50 000 000 | 0,00000055 |
