Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 05:32:39 | 4 | 4 367 086 8,74% | 50 000 000 | 0,00000007 | ||
13.05.2026, 05:32:29 | 5 | 6 429 752 12,86% | 50 000 000 | 0,00000012 | ||
13.05.2026, 05:32:19 | 4 | 4 671 728 9,35% | 50 000 000 | 0,00000083 | ||
13.05.2026, 05:32:09 | 4 | 3 779 160 7,56% | 50 000 000 | 0,00000083 | ||
13.05.2026, 05:31:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 05:31:49 | 4 | 1 998 991 4% | 50 000 000 | 0,00000089 | ||
13.05.2026, 05:31:39 | 10 | 2 367 786 4,74% | 50 000 000 | 0,00000072 | ||
13.05.2026, 05:31:29 | 4 | 3 073 881 6,15% | 50 000 000 | 0,00000005 | ||
13.05.2026, 05:31:19 | 4 | 4 747 419 9,5% | 50 000 000 | 0,00000006 | ||
13.05.2026, 05:31:09 | 4 | 4 497 663 9% | 50 000 000 | 0,00000005 | ||
13.05.2026, 05:30:59 | 5 | 6 025 706 12,06% | 50 000 000 | 0,00000009 | ||
13.05.2026, 05:30:49 | 5 | 5 783 134 11,57% | 50 000 000 | 0,00000013 | ||
13.05.2026, 05:30:39 | 5 | 4 386 993 8,78% | 50 000 000 | 0,0000002 | ||
13.05.2026, 05:30:29 | 7 | 4 575 713 9,16% | 50 000 000 | 0,00000123 | ||
13.05.2026, 05:30:19 | 4 | 3 817 814 7,64% | 50 000 000 | 0,00000095 | ||
13.05.2026, 05:30:09 | 5 | 3 342 635 6,69% | 50 000 000 | 0,00001245 | ||
13.05.2026, 05:29:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 05:29:49 | 4 | 4 033 295 8,07% | 50 000 000 | 0,00000005 | ||
13.05.2026, 05:29:39 | 4 | 4 103 078 8,21% | 50 000 000 | 0,00000005 | ||
13.05.2026, 05:29:29 | 5 | 6 278 001 12,56% | 50 000 000 | 0,00000008 |
