Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 05:26:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:26:39 | 9 | 1 390 948 2,79% | 50 000 000 | 0,00000104 | ||
12.05.2026, 05:26:29 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:26:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:26:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:25:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:25:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 05:25:39 | 2 | 624 261 1,25% | 50 000 000 | 0,00000001 | ||
12.05.2026, 05:25:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 05:25:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 05:25:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:24:59 | 4 | 2 691 167 5,39% | 50 000 000 | 0,00000004 | ||
12.05.2026, 05:24:49 | 6 | 4 517 549 9,04% | 50 000 000 | 0,00000121 | ||
12.05.2026, 05:24:39 | 4 | 4 985 693 9,98% | 50 000 000 | 0,00000147 | ||
12.05.2026, 05:24:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:24:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:24:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:23:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:23:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
12.05.2026, 05:23:39 | 6 | 5 513 354 11,03% | 50 000 000 | 0,00000038 |
