Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 20:03:04 | 220 | 48 861 856 34,91% | 140 000 000 | 479,54 | 11,266624 | 12,16494533 | ||
13.05.2026, 20:03:03 | 260 | 51 986 759 37,14% | 140 000 000 | 475,97 | 11,705559 | 13,0385952 | ||
13.05.2026, 20:03:01 | 216 | 47 592 290 34% | 140 000 000 | 485,49 | 11,072823 | 12,03314537 | ||
13.05.2026, 20:02:59 | 207 | 43 444 972 31,04% | 140 000 000 | 502,28 | 10,740817 | 11,08092925 | ||
13.05.2026, 20:02:57 | 257 | 54 392 095 38,86% | 140 000 000 | 472,6 | 12,169263 | 13,53674131 | ||
13.05.2026, 20:02:56 | 264 | 63 204 886 45,15% | 140 000 000 | 477,75 | 14,378604 | 15,81776192 | ||
13.05.2026, 20:02:54 | 224 | 54 366 887 38,84% | 140 000 000 | 491,35 | 13,011998 | 13,70126642 | ||
13.05.2026, 20:02:52 | 257 | 55 681 820 39,78% | 140 000 000 | 475,2 | 12,332473 | 14,12797282 | ||
13.05.2026, 20:02:50 | 284 | 73 977 637 52,85% | 140 000 000 | 459,55 | 15,154762 | 18,8422806 | ||
13.05.2026, 20:02:49 | 288 | 48 353 625 34,54% | 140 000 000 | 494,33 | 11,832697 | 12,07012756 | ||
13.05.2026, 20:02:47 | 235 | 46 079 155 32,92% | 140 000 000 | 495,59 | 11,238125 | 11,59838355 | ||
13.05.2026, 20:02:45 | 220 | 40 247 086 28,75% | 140 000 000 | 496,92 | 10,012257 | 9,98739192 | ||
13.05.2026, 20:02:43 | 268 | 48 736 576 34,82% | 140 000 000 | 516,45 | 12,980531 | 12,18982016 | ||
13.05.2026, 20:02:42 | 255 | 55 912 205 39,94% | 140 000 000 | 462,53 | 11,78251 | 14,07903948 | ||
13.05.2026, 20:02:40 | 266 | 72 865 613 52,05% | 140 000 000 | 413,19 | 11,685517 | 18,4218362 | ||
13.05.2026, 20:02:38 | 257 | 46 336 664 33,1% | 140 000 000 | 504,14 | 11,548481 | 11,81210275 | ||
13.05.2026, 20:02:36 | 267 | 63 568 335 45,41% | 140 000 000 | 471,15 | 13,656531 | 16,29423675 | ||
13.05.2026, 20:02:35 | 262 | 59 395 478 42,43% | 140 000 000 | 474,05 | 13,355143 | 14,80176592 | ||
13.05.2026, 20:02:33 | 260 | 51 396 479 36,72% | 140 000 000 | 484,81 | 12,013349 | 12,90424357 | ||
13.05.2026, 20:02:31 | 226 | 46 478 932 33,2% | 140 000 000 | 488,68 | 10,947488 | 11,76623587 |
