Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 06:04:18 | 1 | 113 347 0,57% | 20 000 000 | 0,00000114 | ||
13.05.2026, 06:04:17 | 1 | 204 029 1,03% | 20 000 000 | 0,0000015 | ||
13.05.2026, 06:04:17 | 2 | 610 459 3,06% | 20 000 000 | 0,0000027 | ||
13.05.2026, 06:04:16 | 5 | 1 095 246 5,48% | 20 000 000 | 0,00000755 | ||
13.05.2026, 06:04:10 | 1 | 116 326 0,59% | 20 000 000 | 0,00000122 | ||
13.05.2026, 06:04:09 | 1 | 119 168 0,6% | 20 000 000 | 0,000004 | ||
13.05.2026, 06:04:02 | 1 | 246 115 1,24% | 20 000 000 | 0,00000338 | ||
13.05.2026, 06:03:58 | 1 | 122 998 0,62% | 20 000 000 | 0,00000122 | ||
13.05.2026, 06:03:51 | 1 | 116 336 0,59% | 20 000 000 | 0,00000122 | ||
13.05.2026, 06:03:48 | 1 | 41 280 0,21% | 20 000 000 | 0,00000103 | ||
13.05.2026, 06:03:21 | 1 | 45 132 0,23% | 20 000 000 | 0,00000137 | ||
13.05.2026, 06:03:20 | 1 | 38 480 0,2% | 20 000 000 | 0,00000095 | ||
13.05.2026, 06:03:19 | 1 | 123 028 0,62% | 20 000 000 | 0,00000123 | ||
13.05.2026, 06:03:10 | 1 | 45 132 0,23% | 20 000 000 | 0,00000126 | ||
13.05.2026, 06:03:01 | 1 | 116 366 0,59% | 20 000 000 | 0,00000123 | ||
13.05.2026, 06:03:00 | 1 | 41 280 0,21% | 20 000 000 | 0,00000088 | ||
13.05.2026, 06:02:59 | 1 | 21 000 0,11% | 20 000 000 | 0,00002167 | ||
13.05.2026, 06:02:51 | 1 | 123 012 0,62% | 20 000 000 | 0,00000115 | ||
13.05.2026, 06:02:37 | 1 | 41 280 0,21% | 20 000 000 | 0,00000094 | ||
13.05.2026, 06:02:32 | 1 | 21 000 0,11% | 20 000 000 | 0,00002171 |
