Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 09:20:56 | 1 | 149 945 0,75% | 20 000 000 | 0,00000091 | ||
13.05.2026, 09:20:54 | 1 | 327 415 1,64% | 20 000 000 | 0,00000092 | ||
13.05.2026, 09:20:54 | 1 | 246 127 1,24% | 20 000 000 | 0,0000023 | ||
13.05.2026, 09:20:51 | 1 | 148 965 0,75% | 20 000 000 | 0,00000091 | ||
13.05.2026, 09:20:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000067 | ||
13.05.2026, 09:20:50 | 1 | 134 878 0,68% | 20 000 000 | 0,00000083 | ||
13.05.2026, 09:20:42 | 1 | 149 951 0,75% | 20 000 000 | 0,00000098 | ||
13.05.2026, 09:20:33 | 1 | 120 077 0,61% | 20 000 000 | 0,00000094 | ||
13.05.2026, 09:20:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000276 | ||
13.05.2026, 09:20:31 | 1 | 89 234 0,45% | 20 000 000 | 0,00000206 | ||
13.05.2026, 09:20:22 | 1 | 41 280 0,21% | 20 000 000 | 0,00000072 | ||
13.05.2026, 09:20:08 | 1 | 147 484 0,74% | 20 000 000 | 0,00000227 | ||
13.05.2026, 09:19:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002154 | ||
13.05.2026, 09:19:15 | 1 | 41 280 0,21% | 20 000 000 | 0,00000082 | ||
13.05.2026, 09:19:05 | 1 | 119 192 0,6% | 20 000 000 | 0,00012271 | ||
13.05.2026, 09:19:04 | 1 | 21 000 0,11% | 20 000 000 | 0,00000058 | ||
13.05.2026, 09:18:31 | 1 | 245 733 1,23% | 20 000 000 | 0,00000296 | ||
13.05.2026, 09:18:15 | 1 | 41 280 0,21% | 20 000 000 | 0,00000088 | ||
13.05.2026, 09:18:05 | 1 | 119 204 0,6% | 20 000 000 | 0,00012298 | ||
13.05.2026, 09:17:59 | 1 | 21 000 0,11% | 20 000 000 | 0,00000062 |
