Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 16.05.2026, 08:57:24 | 0ETH | 0,00000012 | |||||
0xfbc2e923 | 16.05.2026, 08:57:24 | 0ETH | 0,00000002 | |||||
0x6d8a4d2a | 16.05.2026, 08:57:24 | 0ETH | 0,00000002 | |||||
mintPublic | 16.05.2026, 08:57:24 | 0ETH | 0,00000002 | |||||
swapExactETHForTokens | 16.05.2026, 08:57:24 | 0,0000101 | 0,00000011 | |||||
swapExactTokensForETH | 16.05.2026, 08:57:24 | 0ETH | 0,00000011 | |||||
swapExactTokensForTokens | 16.05.2026, 08:57:24 | 0ETH | 0,00000012 | |||||
0xeaf4e341 | 16.05.2026, 08:57:24 | 0,003 | 0,00000002 | |||||
depositETH | 16.05.2026, 08:57:24 | 0,00000091 | 0,00000003 | |||||
depositETH | 16.05.2026, 08:57:24 | 0,00000012 | 0,00000003 | |||||
-- | 16.05.2026, 08:57:24 | 0,00035676 | 0,00000002 | |||||
0x83628230 | 16.05.2026, 08:57:24 | 0ETH | 0,0000003 | |||||
0xfe99a558 | 16.05.2026, 08:57:24 | 0ETH | 0,00000005 | |||||
0x6d8a4d2a | 16.05.2026, 08:57:24 | 0ETH | 0,00000002 | |||||
swapExactETHForTokens | 16.05.2026, 08:57:24 | 0,00052178 | 0,00000013 | |||||
swapExactETHForTokens | 16.05.2026, 08:57:24 | 0,00192925 | 0,00000012 | |||||
swapExactETHForTokens | 16.05.2026, 08:57:24 | 0,00180512 | 0,00000012 | |||||
swapExactETHForTokens | 16.05.2026, 08:57:24 | 0,00222485 | 0,00000012 | |||||
0xd2c34953 | 16.05.2026, 08:57:24 | < 0,00000001 | 0,00000097 | |||||
approve | 16.05.2026, 08:57:24 | 0ETH | 0,00000004 |
