Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3961 | < $0,01 | $74 462 786,45 | $71 757 734,35 | 111 | 11.05.2026, 18:13:38 | |
| 3962 | < $0,01 | $109 357 145,04 | $71 688 830,52 | 113 | 22.04.2026, 06:54:27 | |
| 3963 | < $0,01 | $76 549 154,72 | $71 657 156,27 | 92 | 12.05.2026, 22:58:28 | |
| 3964 | < $0,01 | $75 877 122,58 | $71 641 032,95 | 122 | 05.04.2026, 09:11:10 | |
| 3965 | $71,63 | $380,28 | $71 639 558,82 | 5 | 18.04.2026, 16:37:42 | |
| 3966 | < $0,01 | $109 248 579,03 | $71 627 574,24 | 122 | 21.04.2026, 21:55:20 | |
| 3967 | $0,14 | $3,99 | $71 576 320,96 | 12 | 16.10.2025, 17:23:50 | |
| 3968 | < $0,01 | $74 749 436,89 | $71 550 737,64 | 115 | 01.04.2026, 21:53:06 | |
| 3969 | < $0,01 | $74 630 173,71 | $71 539 716,16 | 110 | 07.05.2026, 22:46:04 | |
| 3970 | < $0,01 | $5 884 122,17 | $71 494 583,63 | 123 | 18.04.2026, 00:58:10 | |
| 3971 | < $0,01 | $113 511 986,39 | $71 462 642,53 | 123 | 22.04.2026, 18:52:08 | |
| 3972 | < $0,01 | $126 949 050,7 | $71 438 971,71 | 123 | 18.04.2026, 18:15:19 | |
| 3973 | < $0,01 | $77 333 130,83 | $71 389 759,76 | 115 | 22.04.2026, 13:41:51 | |
| 3974 | < $0,01 | $3,99 | $71 276 277,45 | 12 | 19.01.2026, 14:10:44 | |
| 3975 | < $0,01 | $74 828 814,85 | $71 259 610,55 | 60 | 11.05.2026, 22:49:21 | |
| 3976 | < $0,01 | $80 742 602,91 | $71 242 192,94 | 6 | 26.04.2026, 22:30:45 | |
| 3977 | < $0,01 | $76 135 130,33 | $71 221 971,9 | 85 | 13.05.2026, 07:03:00 | |
| 3978 | < $0,01 | $107 784 157,12 | $71 152 648,21 | 133 | 13.05.2026, 23:30:41 | |
| 3979 | < $0,01 | $108 696 551,44 | $71 107 621,04 | 123 | 22.04.2026, 21:52:35 | |
| 3980 | < $0,01 | $141 553 437,62 | $71 093 447,81 | 123 | 20.04.2026, 21:00:05 |
