Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 701 | < $0,01 | $3 646 964 572,11 | $1 851 247 668,03 | 8 | 14.04.2026, 02:49:29 | |
| 702 | $0,01 | $1 997 192 347,16 | $1 849 251 830,84 | 3 | 06.05.2026, 23:34:07 | |
| 703 | $0,01 | $1,22 | $1 847 325 264,98 | 25 | 24.01.2025, 10:36:59 | |
| 704 | $0,18 | $3,99 | $1 839 058 713,74 | 13 | 18.01.2026, 13:33:01 | |
| 705 | $0,01 | $2 279 229 961,97 | $1 838 086 754,52 | 30 | 18.03.2026, 21:58:38 | |
| 706 | $0,01 | $2 760 790 844,63 | $1 836 856 425,72 | 14 | 12.05.2026, 08:43:59 | |
| 707 | $0,01 | $2 264 667 648,7 | $1 826 342 657,26 | 24 | 18.03.2026, 09:16:40 | |
| 708 | $0,86 | $3 641 939 198,79 | $1 820 882 890,68 | 2 | 19.04.2026, 01:59:57 | |
| 709 | $0,01 | $2 736 813 769,72 | $1 820 524 938,25 | 18 | 12.05.2026, 20:54:34 | |
| 710 | $1,81 | $5,11 | $1 818 467 086,98 | 4 | 08.02.2025, 13:02:15 | |
| 711 | $0,38 | $3 247 682 401,9 | $1 817 284 412,29 | 8 | 09.03.2026, 16:04:46 | |
| 712 | $1,81 | $3,99 | $1 812 252 311,94 | 12 | 08.10.2025, 16:23:47 | |
| 713 | $0,99 | $1,27 | $1 811 976 786,14 | 312 | 05.12.2024, 12:49:14 | |
| 714 | $0,01 | $2 665 125 411,83 | $1 773 047 677,17 | 18 | 13.05.2026, 21:14:49 | |
| 715 | $4,52 | $2,48 | $1 768 198 919,09 | 25 | 15.07.2025, 10:11:03 | |
| 716 | $0,01 | $2 654 932 797,75 | $1 766 735 176,75 | 13 | 11.05.2026, 22:42:37 | |
| 717 | $0,01 | $2 646 561 942,03 | $1 761 477 822,07 | 126 | 14.05.2026, 11:50:35 | |
| 718 | $0,01 | $2 647 839 309,81 | $1 761 120 593,12 | 18 | 13.05.2026, 17:27:51 | |
| 719 | < $0,01 | $2 817 294 636,1 | $1 760 807 094,63 | 124 | 14.05.2026, 07:39:47 | |
| 720 | $1,75 | $3,99 | $1 752 204 096,62 | 16 | 20.08.2025, 14:01:03 |

