Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 821 | $0,13 | $3,99 | $1 355 384 062,34 | 14 | 15.01.2026, 09:55:10 | |
| 822 | $90,83 | $3,99 | $1 351 748 709,35 | 12 | 13.11.2025, 23:09:40 | |
| 823 | $3 114 463,92 | $775 995 213,4 | $1 349 392 306,15 | 14 | 17.03.2026, 08:52:42 | |
| 824 | $1,34 | $2 763 932 021,76 | $1 347 850 005,71 | 107 | 09.05.2026, 00:51:31 | |
| 825 | $1,34 | $3,46 | $1 347 117 857,15 | 23 | 03.05.2025, 09:07:34 | |
| 826 | $0,06 | $2,83 | $1 341 796 799,51 | 15 114 | 11.03.2025, 22:43:26 | |
| 827 | < $0,01 | $1 876 822 010,9 | $1 340 584 855,06 | 20 | 20.04.2026, 20:37:06 | |
| 828 | $0,01 | $2 018 318 101,58 | $1 338 489 630,45 | 10 | 10.04.2026, 09:51:19 | |
| 829 | $1,31 | $23 040 612 604,41 | $1 311 849 357,5 | 27 | 14.05.2026, 12:27:47 | |
| 830 | $0,01 | $25,28 | $1 310 302 518,98 | 38 | 14.10.2025, 11:18:27 | |
| 831 | $1,3 | $3,99 | $1 308 568 303,35 | 12 | 13.01.2026, 21:42:42 | |
| 832 | $1,3 | $3,99 | $1 305 223 000,62 | 17 | 01.08.2025, 12:19:05 | |
| 833 | $1,29 | $1 300 827 231,81 | $1 299 818 228,78 | 2 | 20.04.2026, 15:45:56 | |
| 834 | $1,01 | $127,77 | $1 293 151 418,35 | 13 | 30.01.2026, 18:34:49 | |
| 835 | $6,45 | $3,99 | $1 291 583 556,65 | 12 | 07.10.2025, 13:10:02 | |
| 836 | $0,42 | $3,99 | $1 291 168 760,41 | 12 | 15.01.2026, 09:54:12 | |
| 837 | $0,01 | $3,99 | $1 290 597 199,56 | 11 | 14.09.2025, 15:48:50 | |
| 838 | $12,76 | $3,99 | $1 276 595 923,56 | 13 | 02.10.2025, 23:46:23 | |
| 839 | $1,27 | $3,99 | $1 273 929 674,59 | 13 | 16.01.2026, 10:53:31 | |
| 840 | $0,01 | $1 903 387 437,43 | $1 263 615 714,37 | 10 | 10.04.2026, 13:08:21 |

