Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d01 | 13.05.2026, 23:20:25 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 13.05.2026, 23:20:25 | 0ETH | 0,00000022 | |||||
handleOps | 13.05.2026, 23:20:25 | 0ETH | 0,0000003 | |||||
0x82db3a5f | 13.05.2026, 23:20:25 | 0ETH | 0,00000011 | |||||
setL1BlockValuesJovian | 13.05.2026, 23:20:25 | 0ETH | 0ETH | |||||
ROOT4146650865 | 13.05.2026, 23:20:23 | 0ETH | 0,00000014 | |||||
0x02000d01 | 13.05.2026, 23:20:23 | 0ETH | 0,00000007 | |||||
0x02000d00 | 13.05.2026, 23:20:23 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 13.05.2026, 23:20:23 | 0ETH | 0,00000022 | |||||
handleOps | 13.05.2026, 23:20:23 | 0ETH | 0,00000077 | |||||
handleOps | 13.05.2026, 23:20:23 | 0ETH | 0,00000018 | |||||
0x00d5a9e8 | 13.05.2026, 23:20:23 | 0,00003936 | 0,00000024 | |||||
0x5f11da81 | 13.05.2026, 23:20:23 | 0ETH | 0,00000012 | |||||
claim | 13.05.2026, 23:20:23 | 0ETH | 0,00000004 | |||||
setL1BlockValuesJovian | 13.05.2026, 23:20:23 | 0ETH | 0ETH | |||||
ROOT4146650865 | 13.05.2026, 23:20:21 | 0ETH | 0,00000006 | |||||
swapExactETHForTokens | 13.05.2026, 23:20:21 | < 0,00000001 | 0,00000004 | |||||
0x02000d01 | 13.05.2026, 23:20:21 | 0ETH | 0,00000007 | |||||
0x02000d00 | 13.05.2026, 23:20:21 | 0ETH | 0,00000003 | |||||
mintSigned | 13.05.2026, 23:20:21 | 0ETH | 0,00000007 |
