Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 14.05.2026, 01:45:11 | 17 | ||
1126 | 14.05.2026, 01:45:10 | 5 | ||
1126 | 14.05.2026, 01:45:10 | 5 | ||
1126 | 14.05.2026, 01:45:10 | 19 | ||
1126 | 14.05.2026, 01:45:09 | 6 | ||
1126 | 14.05.2026, 01:45:09 | 7 | ||
1126 | 14.05.2026, 01:45:09 | 8 | ||
1126 | 14.05.2026, 01:45:09 | 9 | ||
1126 | 14.05.2026, 01:45:08 | 18 | ||
1126 | 14.05.2026, 01:45:08 | 5 | ||
1126 | 14.05.2026, 01:45:08 | 8 | ||
1126 | 14.05.2026, 01:45:08 | 7 | ||
1126 | 14.05.2026, 01:45:07 | 27 | ||
1126 | 14.05.2026, 01:45:07 | 6 | ||
1126 | 14.05.2026, 01:45:07 | 7 | ||
1126 | 14.05.2026, 01:45:07 | 6 | ||
1126 | 14.05.2026, 01:45:06 | 15 | ||
1126 | 14.05.2026, 01:45:06 | 9 | ||
1126 | 14.05.2026, 01:45:06 | 12 | ||
1126 | 14.05.2026, 01:45:06 | 16 |
