Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026, 12:38:21 | 13 | ||
1128 | 15.05.2026, 12:38:21 | 6 | ||
1128 | 15.05.2026, 12:38:20 | 8 | ||
1128 | 15.05.2026, 12:38:20 | 8 | ||
1128 | 15.05.2026, 12:38:20 | 12 | ||
1128 | 15.05.2026, 12:38:20 | 11 | ||
1128 | 15.05.2026, 12:38:19 | 24 | ||
1128 | 15.05.2026, 12:38:19 | 14 | ||
1128 | 15.05.2026, 12:38:19 | 26 | ||
1128 | 15.05.2026, 12:38:18 | 16 | ||
1128 | 15.05.2026, 12:38:18 | 6 | ||
1128 | 15.05.2026, 12:38:18 | 9 | ||
1128 | 15.05.2026, 12:38:18 | 19 | ||
1128 | 15.05.2026, 12:38:18 | 23 | ||
1128 | 15.05.2026, 12:38:17 | 10 | ||
1128 | 15.05.2026, 12:38:17 | 10 | ||
1128 | 15.05.2026, 12:38:17 | 24 | ||
1128 | 15.05.2026, 12:38:17 | 14 | ||
1128 | 15.05.2026, 12:38:16 | 15 | ||
1128 | 15.05.2026, 12:38:16 | 13 |
