Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ticketRebate | 13.05.2026, 23:38:07 | 0OKB | 0,00000263 | |||||
dagSwapByOrderId | 13.05.2026, 23:38:07 | 0OKB | 0,00001659 | |||||
ticketRebate | 13.05.2026, 23:38:07 | 0OKB | 0,00000261 | |||||
dagSwapByOrderId | 13.05.2026, 23:38:07 | 0OKB | 0,00000891 | |||||
setL1BlockValuesJovian | 13.05.2026, 23:38:07 | 0OKB | 0OKB | |||||
ticketRebate | 13.05.2026, 23:38:06 | 0OKB | 0,00000261 | |||||
ticketRebate | 13.05.2026, 23:38:06 | 0OKB | 0,00000261 | |||||
ticketRebate | 13.05.2026, 23:38:06 | 0OKB | 0,00000261 | |||||
approve | 13.05.2026, 23:38:06 | 0OKB | 0,00000228 | |||||
dagSwapByOrderId | 13.05.2026, 23:38:06 | 0OKB | 0,00000594 | |||||
ticketRebate | 13.05.2026, 23:38:06 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 13.05.2026, 23:38:06 | 0OKB | 0OKB | |||||
ticketRebate | 13.05.2026, 23:38:05 | 0OKB | 0,00000261 | |||||
verify | 13.05.2026, 23:38:05 | 0OKB | 0,00000086 | |||||
ticketRebate | 13.05.2026, 23:38:05 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 13.05.2026, 23:38:05 | 0OKB | 0OKB | |||||
ticketRebate | 13.05.2026, 23:38:04 | 0OKB | 0,00000261 | |||||
ticketRebate | 13.05.2026, 23:38:04 | 0OKB | 0,00000261 | |||||
verify | 13.05.2026, 23:38:04 | 0OKB | 0,00000162 | |||||
mining | 13.05.2026, 23:38:04 | 0OKB | 0,00000355 |
