Transações grandes
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 19/05/2026, 18:14:12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:14:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:12:42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:14:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:14:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:13:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:12:12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:43:22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:43:24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:43:26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:43:28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:42:42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:42:48 | 0BTC | 0BTC | |||||
multicall | 19/05/2026, 18:42:38 | 0BTC | < 0,00000001 | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:42:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:42:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:43:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:44:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:44:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 18:42:28 | 0BTC | 0BTC |
