Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026, 13:26:30 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
21/05/2026, 13:26:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
21/05/2026, 13:26:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026, 13:26:30 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
21/05/2026, 13:26:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
21/05/2026, 13:26:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
21/05/2026, 13:26:28 | -- | Value Transfer | 259,7397225 | 0,0005775 | |||||
21/05/2026, 13:26:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
21/05/2026, 13:26:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
21/05/2026, 13:26:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01513521 | |||||
21/05/2026, 13:26:26 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
21/05/2026, 13:26:26 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
21/05/2026, 13:26:26 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
21/05/2026, 13:26:26 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
21/05/2026, 13:26:25 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
21/05/2026, 13:26:25 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
21/05/2026, 13:26:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
21/05/2026, 13:26:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
21/05/2026, 13:26:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
21/05/2026, 13:26:24 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 |
