Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 04:56:06 | 28 | 2,741,709 6.86% | 0.054223 | 0.00014866 | 0.00012899 | ||
05/24/2026, 04:56:05 | 21 | 7,093,496 17.74% | 0.780336 | 0.00553531 | 0.00033076 | ||
05/24/2026, 04:56:04 | 28 | 6,693,580 16.74% | 0.639317 | 0.00427932 | 0.00030968 | ||
05/24/2026, 04:56:03 | 20 | 3,635,033 9.09% | 1.126536 | 0.00409499 | 0.00016834 | ||
05/24/2026, 04:56:02 | 39 | 8,631,046 21.58% | 222.93241 | 1.92413989 | 0.0003944 | ||
05/24/2026, 04:56:01 | 27 | 5,905,185 14.77% | 8.336628 | 0.04922933 | 0.00026834 | ||
05/24/2026, 04:56:00 | 32 | 4,984,213 12.47% | 0.59692 | 0.00297517 | 0.00022583 | ||
05/24/2026, 04:55:59 | 15 | 4,447,756 11.12% | 0.595943 | 0.0026506 | 0.00020125 | ||
05/24/2026, 04:55:58 | 38 | 3,986,117 9.97% | 1.033989 | 0.0041216 | 0.00018035 | ||
05/24/2026, 04:55:57 | 10 | 727,321 1.82% | 0.048624 | 0.00003536 | 0.00003321 | ||
05/24/2026, 04:55:56 | 49 | 10,043,984 25.11% | 1.046905 | 0.0105151 | 0.00045078 | ||
05/24/2026, 04:55:55 | 9 | 1,333,675 3.34% | 0.048076 | 0.00006411 | 0.00006031 | ||
05/24/2026, 04:55:54 | 22 | 3,909,096 9.78% | 1.423101 | 0.00556303 | 0.00017681 | ||
05/24/2026, 04:55:53 | 35 | 5,197,401 13% | 8.434449 | 0.04383721 | 0.00023425 | ||
05/24/2026, 04:55:52 | 27 | 4,977,688 12.45% | 0.903548 | 0.00449758 | 0.0002237 | ||
05/24/2026, 04:55:51 | 37 | 5,314,881 13.29% | 1.903977 | 0.01011941 | 0.00023794 | ||
05/24/2026, 04:55:50 | 13 | 2,867,038 7.17% | 0.053373 | 0.00015302 | 0.00012876 | ||
05/24/2026, 04:55:49 | 22 | 8,563,709 21.41% | 1.097248 | 0.00939651 | 0.00037957 | ||
05/24/2026, 04:55:48 | 14 | 2,589,042 6.48% | 0.470159 | 0.00121726 | 0.00011521 | ||
05/24/2026, 04:55:47 | 44 | 5,861,566 14.66% | 0.410132 | 0.00240401 | 0.00025942 |
