Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 23:34:14 | 27 | 5,637,791 14.1% | 0.016764 | 0.00009451 | 0.00005361 | ||
05/19/2026, 23:34:13 | 24 | 1,978,365 4.95% | 0.009702 | 0.00001919 | 0.00001892 | ||
05/19/2026, 23:34:12 | 19 | 1,243,621 3.11% | 0.012158 | 0.00001512 | 0.00001198 | ||
05/19/2026, 23:34:11 | 22 | 6,030,485 15.08% | 0.010493 | 0.00006327 | 0.00005779 | ||
05/19/2026, 23:34:10 | 21 | 1,455,384 3.64% | 0.117173 | 0.00017053 | 0.00001404 | ||
05/19/2026, 23:34:09 | 25 | 2,184,244 5.47% | 0.068163 | 0.00014888 | 0.00002119 | ||
05/19/2026, 23:34:08 | 24 | 6,164,074 15.42% | 0.010892 | 0.00006714 | 0.00005943 | ||
05/19/2026, 23:34:07 | 21 | 2,182,075 5.46% | 0.01045 | 0.0000228 | 0.00002114 | ||
05/19/2026, 23:34:06 | 17 | 1,196,816 3% | 0.143145 | 0.00017131 | 0.00001169 | ||
05/19/2026, 23:34:05 | 25 | 6,509,239 16.28% | 0.039822 | 0.00025921 | 0.00006312 | ||
05/19/2026, 23:34:04 | 23 | 2,361,001 5.91% | 0.323612 | 0.00076404 | 0.000023 | ||
05/19/2026, 23:34:03 | 24 | 1,930,794 4.83% | 0.010156 | 0.0000196 | 0.00001892 | ||
05/19/2026, 23:34:02 | 19 | 5,472,051 13.69% | 0.011152 | 0.00006102 | 0.00005339 | ||
05/19/2026, 23:34:01 | 22 | 5,667,915 14.17% | 0.102285 | 0.00057974 | 0.00005503 | ||
05/19/2026, 23:34:00 | 24 | 1,799,801 4.5% | 0.097152 | 0.00017485 | 0.00001758 | ||
05/19/2026, 23:33:59 | 22 | 5,449,517 13.63% | 0.065791 | 0.00035852 | 0.00005302 | ||
05/19/2026, 23:33:58 | 37 | 2,417,754 6.05% | 0.011298 | 0.00002731 | 0.00002363 | ||
05/19/2026, 23:33:57 | 13 | 1,049,171 2.63% | 0.010342 | 0.00001085 | 0.00001034 | ||
05/19/2026, 23:33:56 | 30 | 10,591,514 26.48% | 0.014265 | 0.00015109 | 0.00010242 | ||
05/19/2026, 23:33:55 | 28 | 5,192,478 12.99% | 0.37385 | 0.0019412 | 0.00005003 |
