Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 00:36:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:37 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:35 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:33 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/19/2026, 00:36:31 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:29 | 2 | 2,089 | 165,379 0.56% | < 0.000001 | ||
05/19/2026, 00:36:27 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:25 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:23 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:21 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/19/2026, 00:36:19 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:17 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:15 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:13 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/19/2026, 00:36:11 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:09 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/19/2026, 00:36:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/19/2026, 00:36:03 | 1 | 907 | 46,314 0.16% | < 0.000001 |
