Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 02:05:31 | 73 | 23,915,212 43.49% | 0.064233 | 0.00153614 | 0.00015361 | ||
05/19/2026, 02:05:30 | 57 | 4,471,267 8.13% | 0.102659 | 0.00045901 | 0.0000459 | ||
05/19/2026, 02:05:30 | 60 | 6,923,035 12.59% | 0.13476 | 0.00093294 | 0.00009329 | ||
05/19/2026, 02:05:29 | 65 | 8,835,483 16.07% | 0.084262 | 0.0007445 | 0.00007445 | ||
05/19/2026, 02:05:29 | 57 | 13,186,619 23.98% | 0.086972 | 0.00114687 | 0.00011468 | ||
05/19/2026, 02:05:28 | 91 | 9,688,870 17.62% | 0.085191 | 0.0008254 | 0.00008254 | ||
05/19/2026, 02:05:28 | 61 | 7,719,776 14.04% | 0.058058 | 0.00044819 | 0.00004481 | ||
05/19/2026, 02:05:27 | 75 | 6,725,198 12.23% | 0.120975 | 0.00081358 | 0.00008135 | ||
05/19/2026, 02:05:27 | 50 | 6,160,993 11.21% | 0.092013 | 0.00056689 | 0.00005668 | ||
05/19/2026, 02:05:26 | 56 | 8,001,660 14.55% | 0.092913 | 0.00074345 | 0.00007434 | ||
05/19/2026, 02:05:26 | 43 | 4,843,789 8.81% | 0.083553 | 0.00040471 | 0.00004047 | ||
05/19/2026, 02:05:26 | 33 | 4,425,896 8.05% | 0.055303 | 0.00024476 | 0.00002447 | ||
05/19/2026, 02:05:25 | 51 | 22,281,803 40.52% | 0.062621 | 0.00139532 | 0.00013953 | ||
05/19/2026, 02:05:25 | 64 | 9,898,329 18% | 0.072516 | 0.00071778 | 0.00007177 | ||
05/19/2026, 02:05:24 | 52 | 7,545,177 13.72% | 0.129805 | 0.0009794 | 0.00009794 | ||
05/19/2026, 02:05:24 | 45 | 6,578,477 11.97% | 0.097658 | 0.00064244 | 0.00006424 | ||
05/19/2026, 02:05:23 | 70 | 9,919,460 18.04% | 0.142251 | 0.00141105 | 0.0001411 | ||
05/19/2026, 02:05:23 | 44 | 7,919,650 14.4% | 0.105091 | 0.00083228 | 0.00008322 | ||
05/19/2026, 02:05:22 | 45 | 8,503,709 15.47% | 0.066678 | 0.00056701 | 0.0000567 | ||
05/19/2026, 02:05:22 | 52 | 7,143,139 12.99% | 0.125191 | 0.00089426 | 0.00008942 |
