Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/18/2026, 05:17:03 | 50 | 5,740,029 10.44% | 0.154828 | 0.00088872 | 0.00008887 | ||
05/18/2026, 05:17:03 | 67 | 9,153,419 16.65% | 0.067859 | 0.00062114 | 0.00006211 | ||
05/18/2026, 05:17:02 | 48 | 4,038,627 7.35% | 2.320713 | 0.00937249 | 0.00093724 | ||
05/18/2026, 05:17:02 | 52 | 7,150,053 13.01% | 0.467692 | 0.00334402 | 0.0003344 | ||
05/18/2026, 05:17:02 | 36 | 3,359,288 6.11% | 0.105339 | 0.00035386 | 0.00003538 | ||
05/18/2026, 05:17:01 | 56 | 7,153,164 13.01% | 0.243623 | 0.00174268 | 0.00017426 | ||
05/18/2026, 05:17:01 | 72 | 8,242,344 14.99% | 0.076786 | 0.0006329 | 0.00006329 | ||
05/18/2026, 05:17:00 | 34 | 3,173,127 5.77% | 0.1943 | 0.00061654 | 0.00006165 | ||
05/18/2026, 05:17:00 | 35 | 4,846,746 8.82% | 0.084425 | 0.00040918 | 0.00004091 | ||
05/18/2026, 05:16:59 | 30 | 2,930,161 5.33% | 0.082238 | 0.00024097 | 0.00002409 | ||
05/18/2026, 05:16:59 | 31 | 4,811,584 8.75% | 0.063208 | 0.00030413 | 0.00003041 | ||
05/18/2026, 05:16:58 | 43 | 4,792,012 8.72% | 0.089861 | 0.00043061 | 0.00004306 | ||
05/18/2026, 05:16:58 | 47 | 5,916,434 10.76% | 0.15078 | 0.00089208 | 0.0000892 | ||
05/18/2026, 05:16:57 | 40 | 6,771,015 12.32% | 0.083456 | 0.00056508 | 0.0000565 | ||
05/18/2026, 05:16:57 | 34 | 5,116,027 9.31% | 0.083083 | 0.00042505 | 0.0000425 | ||
05/18/2026, 05:16:57 | 31 | 2,218,350 4.04% | 0.093219 | 0.00020679 | 0.00002067 | ||
05/18/2026, 05:16:56 | 56 | 4,460,887 8.12% | 0.058084 | 0.0002591 | 0.00002591 | ||
05/18/2026, 05:16:56 | 35 | 3,017,448 5.49% | 0.161894 | 0.0004885 | 0.00004885 | ||
05/18/2026, 05:16:55 | 44 | 7,131,529 12.97% | 0.080949 | 0.00057729 | 0.00005772 | ||
05/18/2026, 05:16:55 | 44 | 3,558,512 6.48% | 0.361169 | 0.00128522 | 0.00012852 |
