Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 10:30:06 | 88 | 9,521,427 17.32% | 0.08229 | 0.00078351 | 0.00007835 | ||
05/20/2026, 10:30:06 | 77 | 13,030,341 23.7% | 0.107324 | 0.00139847 | 0.00013984 | ||
05/20/2026, 10:30:05 | 87 | 16,283,680 29.61% | 0.123473 | 0.0020106 | 0.00020106 | ||
05/20/2026, 10:30:05 | 91 | 11,082,086 20.15% | 0.108548 | 0.00120294 | 0.00012029 | ||
05/20/2026, 10:30:04 | 95 | 12,889,350 23.44% | 0.104935 | 0.00135255 | 0.00013525 | ||
05/20/2026, 10:30:04 | 59 | 8,313,149 15.12% | 0.145144 | 0.0012066 | 0.00012066 | ||
05/20/2026, 10:30:04 | 73 | 14,815,544 26.94% | 0.105463 | 0.0015625 | 0.00015625 | ||
05/20/2026, 10:30:03 | 87 | 10,838,809 19.71% | 0.073495 | 0.00079659 | 0.00007965 | ||
05/20/2026, 10:30:03 | 70 | 21,758,023 39.57% | 0.064042 | 0.00139343 | 0.00013934 | ||
05/20/2026, 10:30:02 | 83 | 9,951,972 18.1% | 0.194007 | 0.00193075 | 0.00019307 | ||
05/20/2026, 10:30:02 | 104 | 16,362,182 29.75% | 0.112822 | 0.00184602 | 0.0001846 | ||
05/20/2026, 10:30:01 | 103 | 12,692,989 23.08% | 0.121886 | 0.00154709 | 0.0001547 | ||
05/20/2026, 10:30:01 | 110 | 15,799,378 28.73% | 0.096297 | 0.00152143 | 0.00015214 | ||
05/20/2026, 10:30:00 | 108 | 15,288,492 27.8% | 0.08384 | 0.00128178 | 0.00012817 | ||
05/20/2026, 10:30:00 | 74 | 9,387,514 17.07% | 0.072618 | 0.0006817 | 0.00006817 | ||
05/20/2026, 10:29:59 | 56 | 14,583,130 26.52% | 0.084068 | 0.00122597 | 0.00012259 | ||
05/20/2026, 10:29:59 | 65 | 12,821,006 23.32% | 0.086039 | 0.00110311 | 0.00011031 | ||
05/20/2026, 10:29:59 | 68 | 11,915,614 21.67% | 0.07778 | 0.00092679 | 0.00009267 | ||
05/20/2026, 10:29:58 | 55 | 8,662,132 15.75% | 0.081912 | 0.00070953 | 0.00007095 | ||
05/20/2026, 10:29:58 | 63 | 16,112,787 29.3% | 0.063812 | 0.00102819 | 0.00010281 |
