Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 09:00:16 | 2 | 0.067354 | 11.686028 | ||
05/20/2026, 09:00:10 | 4 | 0.050256 | 11.686028 | ||
05/20/2026, 09:00:04 | 12 | 0.052418 | 11.686027 | ||
05/20/2026, 08:59:59 | 6 | 0.0159 | 11.686027 | ||
05/20/2026, 08:59:53 | 2 | 0.00626 | 11.686027 | ||
05/20/2026, 08:59:49 | 1 | 0.002444 | 11.686026 | ||
05/20/2026, 08:59:43 | 2 | 0.004851 | 11.686026 | ||
05/20/2026, 08:59:37 | 2 | 0.007639 | 11.686026 | ||
05/20/2026, 08:59:31 | 2 | 0.003545 | 11.686026 | ||
05/20/2026, 08:59:25 | 2 | 0.007321 | 11.686025 | ||
05/20/2026, 08:59:19 | 1 | 0.002444 | 11.686025 | ||
05/20/2026, 08:59:13 | 2 | 0.011225 | 11.686025 | ||
05/20/2026, 08:59:08 | 3 | 0.003344 | 11.686025 | ||
05/20/2026, 08:59:02 | 10 | 0.012236 | 11.686024 | ||
05/20/2026, 08:58:55 | 3 | 0.015578 | 11.686024 | ||
05/20/2026, 08:58:49 | 1 | 0.00406 | 11.686024 | ||
05/20/2026, 08:58:43 | 1 | 0.002348 | 11.686024 | ||
05/20/2026, 08:58:38 | 0 | 0ATOM | 11.686023 | ||
05/20/2026, 08:58:32 | 2 | 0.011907 | 11.686023 | ||
05/20/2026, 08:58:26 | 3 | 0.030374 | 11.686023 |















