Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 22:21:11 | 267 | 71,557,436 51.12% | 140,000,000 | 465.515369 | 15.513929 | 17.7971568 | ||
05/19/2026, 22:21:10 | 223 | 59,966,203 42.84% | 140,000,000 | 461.038619 | 12.641458 | 15.00527686 | ||
05/19/2026, 22:21:08 | 181 | 43,847,295 31.32% | 140,000,000 | 463.580318 | 9.259326 | 11.06741681 | ||
05/19/2026, 22:21:06 | 229 | 57,159,327 40.83% | 140,000,000 | 476.944283 | 12.739769 | 14.5220444 | ||
05/19/2026, 22:21:04 | 241 | 65,681,480 46.92% | 140,000,000 | 470.592648 | 14.135585 | 16.77363594 | ||
05/19/2026, 22:21:03 | 242 | 70,712,756 50.51% | 140,000,000 | 463.947603 | 14.669588 | 18.13742501 | ||
05/19/2026, 22:21:01 | 173 | 43,519,338 31.09% | 140,000,000 | 477.627223 | 9.525744 | 11.2602764 | ||
05/19/2026, 22:20:59 | 176 | 39,285,635 28.07% | 140,000,000 | 486.157648 | 8.838116 | 10.26089582 | ||
05/19/2026, 22:20:57 | 210 | 59,501,079 42.51% | 140,000,000 | 432.483098 | 10.096322 | 15.636889 | ||
05/19/2026, 22:20:56 | 206 | 139,925,832 99.95% | 140,000,000 | 419.354411 | 22.15017 | 36.52834395 | ||
05/19/2026, 22:20:54 | 207 | 135,894,043 97.07% | 140,000,000 | 394.100955 | 19.769472 | 33.7865001 | ||
05/19/2026, 22:20:52 | 165 | 38,198,847 27.29% | 140,000,000 | 454.841263 | 7.785844 | 9.58856776 | ||
05/19/2026, 22:20:50 | 183 | 34,926,154 24.95% | 140,000,000 | 488.779781 | 8.215071 | 8.85612641 | ||
05/19/2026, 22:20:49 | 195 | 43,748,593 31.25% | 140,000,000 | 442.266152 | 8.439953 | 10.90856857 | ||
05/19/2026, 22:20:47 | 229 | 62,528,594 44.67% | 140,000,000 | 427.713804 | 11.064364 | 15.67997879 | ||
05/19/2026, 22:20:45 | 184 | 46,564,086 33.27% | 140,000,000 | 435.23114 | 8.492949 | 11.7731905 | ||
05/19/2026, 22:20:43 | 189 | 42,026,215 30.02% | 140,000,000 | 436.729654 | 7.632568 | 10.7215254 | ||
05/19/2026, 22:20:42 | 201 | 44,618,929 31.88% | 140,000,000 | 449.252655 | 8.564494 | 11.4806783 | ||
05/19/2026, 22:20:40 | 238 | 73,633,274 52.6% | 140,000,000 | 428.971404 | 12.566458 | 19.02011059 | ||
05/19/2026, 22:20:38 | 188 | 50,993,425 36.43% | 140,000,000 | 447.540387 | 9.550109 | 13.27150765 |
