Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1 | $13,911,030.92 | $0.08 | $51,822,628,557,067,550 | 19 | 05/28/2024, 06:57:58 | |
| 2 | $837,300,000 | $11.72 | $19,257,900,000,000,000 | 2 | 03/19/2024, 13:25:05 | |
| 3 | $206,692.7 | $206,693,114,547,677.34 | $206,692,701,162,275 | 2 | 05/06/2026, 16:13:52 | |
| 4 | $1,000.17 | $50,008,669,556,521.82 | $30,005,201,733,911.3 | 2 | 03/09/2026, 19:46:28 | |
| 5 | $0.09 | $9.64 | $9,580,013,770,040.32 | 40 | 02/03/2025, 12:27:58 | |
| 6 | $93.32 | $3.99 | $9,332,481,201,439.18 | 12 | 01/19/2026, 14:10:36 | |
| 7 | $0.98 | $3.99 | $8,908,513,149,097.44 | 12 | 09/15/2025, 17:23:38 | |
| 8 | $68,741.15 | $343,501.24 | $6,874,115,368,421.05 | 8 | 03/31/2026, 13:42:18 | |
| 9 | $3.53 | $15,246.01 | $3,539,822,482,924.77 | 6 | 10/09/2025, 15:12:42 | |
| 10 | $2,383.5 | $2,383,514,089,316.6 | $2,383,504,171,632.89 | 2 | 05/06/2026, 20:59:15 | |
| 11 | $2,287.14 | $3.99 | $2,287,148,713,955.24 | 7 | 01/23/2025, 23:20:45 | |
| 12 | $2,213.73 | < $0.01 | $2,213,729,999,997.15 | 5 | 08/06/2025, 14:33:01 | |
| 13 | $1,910 | $13,889,404,708,901.67 | $1,909,985,230,236.89 | 29 | 05/13/2026, 16:46:48 | |
| 14 | $1,907.2 | $249,879,646,282,305.62 | $1,907,199,765,701.43 | 21 | 05/13/2026, 11:27:37 | |
| 15 | $1,900 | $31,660,494,680,582.78 | $1,899,999,999,999.17 | 29 | 05/13/2026, 15:49:57 | |
| 16 | $1,891 | $17,431,067,349,939.61 | $1,890,979,502,976.24 | 28 | 05/13/2026, 19:52:13 | |
| 17 | $1,885.6 | $23,449,885,985,000.54 | $1,885,594,683,506.08 | 27 | 05/13/2026, 18:41:58 | |
| 18 | $1,868.4 | $32,575,228,247,207.32 | $1,868,398,229,678.16 | 27 | 05/13/2026, 19:37:43 | |
| 19 | $1,863 | $14,025,642,796,387.75 | $1,862,998,725,703.98 | 27 | 05/13/2026, 20:48:09 | |
| 20 | $1,843.4 | $21,036,254,304,190.14 | $1,843,399,996,224.51 | 28 | 05/13/2026, 21:08:01 |


