Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 16:32:43 | 12 | 5,825 | 1,173,559 2.94% | < 0.000001 | ||
05/21/2026, 16:32:41 | 8 | 8,895 | 1,233,083 3.09% | < 0.000001 | ||
05/21/2026, 16:32:39 | 11 | 9,555 | 1,673,920 4.19% | < 0.000001 | ||
05/21/2026, 16:32:37 | 15 | 7,362 | 1,288,733 3.23% | < 0.000001 | ||
05/21/2026, 16:32:35 | 13 | 23,995 | 5,031,023 12.58% | < 0.000001 | ||
05/21/2026, 16:32:33 | 7 | 7,229 | 1,007,440 2.52% | < 0.000001 | ||
05/21/2026, 16:32:31 | 9 | 11,931 | 1,452,463 3.64% | < 0.000001 | ||
05/21/2026, 16:32:29 | 6 | 4,403 | 764,297 1.92% | < 0.000001 | ||
05/21/2026, 16:32:27 | 11 | 14,966 | 2,701,709 6.76% | < 0.000001 | ||
05/21/2026, 16:32:25 | 9 | 17,056 | 2,547,787 6.37% | < 0.000001 | ||
05/21/2026, 16:32:23 | 8 | 5,335 | 1,075,990 2.69% | < 0.000001 | ||
05/21/2026, 16:32:21 | 11 | 14,964 | 2,535,579 6.34% | < 0.000001 | ||
05/21/2026, 16:32:19 | 9 | 17,535 | 2,068,934 5.18% | < 0.000001 | ||
05/21/2026, 16:32:17 | 9 | 8,827 | 1,696,307 4.25% | < 0.000001 | ||
05/21/2026, 16:32:15 | 10 | 37,573 | 6,605,367 16.52% | < 0.000001 | ||
05/21/2026, 16:32:13 | 13 | 18,883 | 4,294,037 10.74% | < 0.000001 | ||
05/21/2026, 16:32:11 | 8 | 6,700 | 1,496,019 3.75% | < 0.000001 | ||
05/21/2026, 16:32:09 | 11 | 10,277 | 1,642,852 4.11% | < 0.000001 | ||
05/21/2026, 16:32:07 | 10 | 13,930 | 2,240,101 5.61% | < 0.000001 | ||
05/21/2026, 16:32:05 | 11 | 18,135 | 2,014,791 5.04% | < 0.000001 |
