Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 01:26:13 | 8 | 6,252 | 1,216,506 3.05% | 0.000003 | ||
05/22/2026, 01:26:11 | 20 | 9,141 | 1,871,079 4.68% | 0.000003 | ||
05/22/2026, 01:26:09 | 15 | 5,560 | 1,278,011 3.2% | 0.000003 | ||
05/22/2026, 01:26:07 | 14 | 7,217 | 1,338,281 3.35% | 0.000003 | ||
05/22/2026, 01:26:05 | 6 | 4,808 | 760,155 1.91% | 0.000003 | ||
05/22/2026, 01:26:03 | 16 | 16,710 | 2,925,647 7.32% | 0.000003 | ||
05/22/2026, 01:26:01 | 18 | 5,218 | 1,088,576 2.73% | 0.000003 | ||
05/22/2026, 01:25:59 | 78 | 24,755 | 5,350,390 13.38% | 0.000003 | ||
05/22/2026, 01:25:57 | 81 | 14,324 | 3,618,681 9.05% | 0.000003 | ||
05/22/2026, 01:25:55 | 50 | 20,622 | 4,434,583 11.09% | 0.000003 | ||
05/22/2026, 01:25:53 | 28 | 8,515 | 1,529,487 3.83% | 0.000003 | ||
05/22/2026, 01:25:51 | 58 | 13,311 | 3,525,802 8.82% | 0.000003 | ||
05/22/2026, 01:25:49 | 76 | 17,984 | 4,780,271 11.96% | 0.000003 | ||
05/22/2026, 01:25:47 | 34 | 14,365 | 3,996,884 10% | 0.000003 | ||
05/22/2026, 01:25:45 | 43 | 18,588 | 5,071,949 12.68% | 0.000003 | ||
05/22/2026, 01:25:43 | 204 | 40,656 | 11,906,432 29.77% | 0.000003 | ||
05/22/2026, 01:25:41 | 84 | 17,498 | 4,558,037 11.4% | 0.000003 | ||
05/22/2026, 01:25:39 | 66 | 15,311 | 4,172,872 10.44% | 0.000003 | ||
05/22/2026, 01:25:37 | 71 | 16,647 | 3,880,003 9.71% | 0.000003 | ||
05/22/2026, 01:25:35 | 70 | 15,280 | 3,913,242 9.79% | 0.000003 |
