Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 06:18:51 | 2 | 953 | 302.214 0,01 % | 101,68 | ||
13.05.2026, 06:18:51 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 06:18:50 | 2 | 953 | 475.836 0,01 % | 101,68 | ||
13.05.2026, 06:18:49 | 2 | 1.156 | 925.672 0,01 % | 101,68 | ||
13.05.2026, 06:18:48 | 2 | 1.091 | 781.137 0,01 % | 101,68 | ||
13.05.2026, 06:18:46 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 06:18:40 | 2 | 857 | 72.324 0,01 % | 101,68 | ||
13.05.2026, 06:18:37 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 06:18:32 | 2 | 855 | 146.196 0,01 % | 101,68 | ||
13.05.2026, 06:18:23 | 2 | 1.829 | 187.250 0,01 % | 101,68 | ||
13.05.2026, 06:18:18 | 2 | 825 | 40.245 0,01 % | 101,68 | ||
13.05.2026, 06:18:16 | 2 | 953 | 301.929 0,01 % | 101,68 | ||
13.05.2026, 06:18:15 | 2 | 2.868 | 185.719 0,01 % | 101,68 | ||
13.05.2026, 06:18:14 | 2 | 1.156 | 856.803 0,01 % | 101,68 | ||
13.05.2026, 06:18:10 | 2 | 880 | 50.762 0,01 % | 101,68 | ||
13.05.2026, 06:18:04 | 2 | 855 | 844.974 0,01 % | 101,68 | ||
13.05.2026, 06:18:04 | 2 | 854 | 1.832.233 0,01 % | 101,68 | ||
13.05.2026, 06:17:56 | 2 | 2.819 | 187.254 0,01 % | 101,68 | ||
13.05.2026, 06:17:56 | 2 | 953 | 995.130 0,01 % | 101,68 | ||
13.05.2026, 06:17:55 | 2 | 953 | 482.706 0,01 % | 101,68 |
