Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 16:08:45 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
14.05.2026, 16:08:45 | 2 | 953 | 142.165 0,01 % | 101,68 | ||
14.05.2026, 16:08:44 | 2 | 852 | 258.734 0,01 % | 101,68 | ||
14.05.2026, 16:08:43 | 2 | 3.868 | 609.632 0,01 % | 101,68 | ||
14.05.2026, 16:08:38 | 2 | 855 | 2.694.992 0,01 % | 101,68 | ||
14.05.2026, 16:08:38 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
14.05.2026, 16:08:35 | 2 | 953 | 1.568.346 0,01 % | 101,68 | ||
14.05.2026, 16:08:33 | 2 | 1.087 | 778.422 0,01 % | 101,68 | ||
14.05.2026, 16:08:33 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
14.05.2026, 16:08:32 | 2 | 953 | 286.736 0,01 % | 101,68 | ||
14.05.2026, 16:08:31 | 2 | 1.144 | 766.888 0,01 % | 101,68 | ||
14.05.2026, 16:08:31 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
14.05.2026, 16:08:30 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
14.05.2026, 16:08:30 | 2 | 854 | 1.481.279 0,01 % | 101,68 | ||
14.05.2026, 16:08:24 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
14.05.2026, 16:08:23 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
14.05.2026, 16:08:23 | 2 | 953 | 1.002.758 0,01 % | 101,68 | ||
14.05.2026, 16:08:22 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
14.05.2026, 16:08:21 | 2 | 1.092 | 777.500 0,01 % | 101,68 | ||
14.05.2026, 16:08:21 | 2 | 2.006 | 254.377 0,01 % | 101,68 |
