Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 00:52:07 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
14.05.2026, 00:52:06 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
14.05.2026, 00:52:03 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
14.05.2026, 00:51:47 | 2 | 953 | 206.180 0,01 % | 101,68 | ||
14.05.2026, 00:51:46 | 2 | 2.116 | 1.456.191 0,01 % | 101,68 | ||
14.05.2026, 00:51:38 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
14.05.2026, 00:51:35 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
14.05.2026, 00:51:33 | 2 | 854 | 21.504 0,01 % | 101,68 | ||
14.05.2026, 00:51:28 | 2 | 953 | 206.180 0,01 % | 101,68 | ||
14.05.2026, 00:51:27 | 2 | 2.116 | 1.505.978 0,01 % | 101,68 | ||
14.05.2026, 00:51:25 | 2 | 2.134 | 247.017 0,01 % | 101,68 | ||
14.05.2026, 00:51:17 | 2 | 7.036 | 1.682.648 0,01 % | 101,68 | ||
14.05.2026, 00:51:04 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
14.05.2026, 00:51:02 | 2 | 953 | 278.244 0,01 % | 101,68 | ||
14.05.2026, 00:51:01 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
14.05.2026, 00:51:00 | 2 | 2.116 | 1.456.179 0,01 % | 101,68 | ||
14.05.2026, 00:50:39 | 2 | 953 | 278.232 0,01 % | 101,68 | ||
14.05.2026, 00:50:38 | 2 | 881 | 49.329 0,01 % | 101,68 | ||
14.05.2026, 00:50:37 | 2 | 2.116 | 1.456.179 0,01 % | 101,68 | ||
14.05.2026, 00:50:36 | 2 | 2.006 | 254.365 0,01 % | 101,68 |
