Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 09:40:59 | 2 | 953 | 199.672 0,01 % | 101,68276 | ||
16.05.2026, 09:40:59 | 2 | 1.124 | 762.737 0,01 % | 101,68276 | ||
16.05.2026, 09:40:58 | 2 | 953 | 301.921 0,01 % | 101,68276 | ||
16.05.2026, 09:40:58 | 2 | 1.156 | 859.794 0,01 % | 101,68276 | ||
16.05.2026, 09:40:57 | 2 | 953 | 271.080 0,01 % | 101,68276 | ||
16.05.2026, 09:40:56 | 2 | 858 | 263.222 0,01 % | 101,68276 | ||
16.05.2026, 09:40:54 | 2 | 953 | 286.736 0,01 % | 101,68276 | ||
16.05.2026, 09:40:54 | 2 | 6.807 | 113.284 0,01 % | 101,68276 | ||
16.05.2026, 09:40:53 | 2 | 1.980 | 922.981 0,01 % | 101,68276 | ||
16.05.2026, 09:40:52 | 2 | 1.151 | 821.146 0,01 % | 101,68276 | ||
16.05.2026, 09:40:50 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 09:40:47 | 2 | 953 | 414.465 0,01 % | 101,68276 | ||
16.05.2026, 09:40:45 | 2 | 1.151 | 821.146 0,01 % | 101,68276 | ||
16.05.2026, 09:40:42 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 09:40:40 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 09:40:40 | 2 | 953 | 271.076 0,01 % | 101,68276 | ||
16.05.2026, 09:40:38 | 2 | 858 | 263.222 0,01 % | 101,68276 | ||
16.05.2026, 09:40:36 | 2 | 953 | 262.866 0,01 % | 101,68276 | ||
16.05.2026, 09:40:35 | 2 | 953 | 287.029 0,01 % | 101,68276 | ||
16.05.2026, 09:40:34 | 2 | 1.151 | 821.146 0,01 % | 101,68276 |
