Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 10:48:22 | 2 | 953 | 208.842 0,01 % | 101,68 | ||
14.05.2026, 10:48:22 | 2 | 1.081 | 785.986 0,01 % | 101,68 | ||
14.05.2026, 10:48:21 | 2 | 880 | 46.159 0,01 % | 101,68 | ||
14.05.2026, 10:48:20 | 3 | 1.205 | 554.469 0,01 % | 101,68 | ||
14.05.2026, 10:48:20 | 2 | 1.092 | 782.660 0,01 % | 101,68 | ||
14.05.2026, 10:48:20 | 3 | 1.205 | 343.332 0,01 % | 101,68 | ||
14.05.2026, 10:48:19 | 2 | 1.092 | 779.918 0,01 % | 101,68 | ||
14.05.2026, 10:48:19 | 2 | 1.092 | 779.925 0,01 % | 101,68 | ||
14.05.2026, 10:48:18 | 2 | 1.081 | 782.714 0,01 % | 101,68 | ||
14.05.2026, 10:48:18 | 2 | 953 | 281.018 0,01 % | 101,68 | ||
14.05.2026, 10:48:18 | 2 | 853 | 258.734 0,01 % | 101,68 | ||
14.05.2026, 10:48:18 | 2 | 953 | 208.788 0,01 % | 101,68 | ||
14.05.2026, 10:48:17 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
14.05.2026, 10:48:17 | 2 | 1.081 | 788.266 0,01 % | 101,68 | ||
14.05.2026, 10:48:16 | 2 | 952 | 281.018 0,01 % | 101,68 | ||
14.05.2026, 10:48:16 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
14.05.2026, 10:48:16 | 2 | 1.092 | 782.665 0,01 % | 101,68 | ||
14.05.2026, 10:48:16 | 2 | 953 | 208.553 0,01 % | 101,68 | ||
14.05.2026, 10:48:15 | 2 | 1.081 | 785.423 0,01 % | 101,68 | ||
14.05.2026, 10:48:15 | 2 | 1.092 | 779.926 0,01 % | 101,68 |
