Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 14.05.2026, 17:54:47 | 0APE | 0,01273241 | |||||
startBlock | 14.05.2026, 17:54:47 | 0APE | 0APE | |||||
handleOps | 14.05.2026, 17:54:47 | 0APE | 0,02586575 | |||||
startBlock | 14.05.2026, 17:54:47 | 0APE | 0APE | |||||
transfer | 14.05.2026, 17:54:46 | 0APE | 0,00399125 | |||||
startBlock | 14.05.2026, 17:54:46 | 0APE | 0APE | |||||
spin | 14.05.2026, 17:54:46 | 0,0001 | 0,02617182 | |||||
startBlock | 14.05.2026, 17:54:46 | 0APE | 0APE | |||||
spin | 14.05.2026, 17:54:45 | 0,0001 | 0,01074095 | |||||
startBlock | 14.05.2026, 17:54:45 | 0APE | 0APE | |||||
spin | 14.05.2026, 17:54:45 | 0,0001 | 0,02720949 | |||||
startBlock | 14.05.2026, 17:54:45 | 0APE | 0APE | |||||
spin | 14.05.2026, 17:54:44 | 0,0001 | 0,01074095 | |||||
startBlock | 14.05.2026, 17:54:44 | 0APE | 0APE | |||||
spin | 14.05.2026, 17:54:43 | 0,0001 | 0,01074095 | |||||
startBlock | 14.05.2026, 17:54:43 | 0APE | 0APE | |||||
spin | 14.05.2026, 17:54:43 | 0,0001 | 0,01074095 | |||||
startBlock | 14.05.2026, 17:54:43 | 0APE | 0APE | |||||
spin | 14.05.2026, 17:54:42 | 0,0001 | 0,01074095 | |||||
startBlock | 14.05.2026, 17:54:42 | 0APE | 0APE |
