Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 13.05.2026, 15:50:38 | 0APE | 0,00428857 | |||||
startBlock | 13.05.2026, 15:50:38 | 0APE | 0APE | |||||
swapAndStartBridgeTokensViaGasZip | 13.05.2026, 15:50:36 | 8,53201171 | 0,00988569 | |||||
startBlock | 13.05.2026, 15:50:36 | 0APE | 0APE | |||||
mint | 13.05.2026, 15:50:33 | 0APE | 0,00428857 | |||||
startBlock | 13.05.2026, 15:50:33 | 0APE | 0APE | |||||
mint | 13.05.2026, 15:50:31 | 0APE | 0,00602856 | |||||
startBlock | 13.05.2026, 15:50:31 | 0APE | 0APE | |||||
handleOps | 13.05.2026, 15:50:31 | 0APE | 0,02511737 | |||||
startBlock | 13.05.2026, 15:50:31 | 0APE | 0APE | |||||
burn | 13.05.2026, 15:50:30 | 0APE | 0,00347399 | |||||
startBlock | 13.05.2026, 15:50:30 | 0APE | 0APE | |||||
createOffer | 13.05.2026, 15:50:29 | 1.500 | 0,02019429 | |||||
startBlock | 13.05.2026, 15:50:29 | 0APE | 0APE | |||||
handleOps | 13.05.2026, 15:50:29 | 0APE | 0,02586697 | |||||
startBlock | 13.05.2026, 15:50:29 | 0APE | 0APE | |||||
handleOps | 13.05.2026, 15:50:28 | 0APE | 0,02586453 | |||||
startBlock | 13.05.2026, 15:50:28 | 0APE | 0APE | |||||
handleOps | 13.05.2026, 15:50:27 | 0APE | 0,02586575 | |||||
startBlock | 13.05.2026, 15:50:27 | 0APE | 0APE |
