Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 17:32:27 | 21 | 10.452.479 26,14 % | 9,61 | 0,00010046 | 0,000084 | ||
13.05.2026, 17:32:27 | 22 | 2.405.367 6,02 % | 12,32 | 0,00002963 | 0,00001941 | ||
13.05.2026, 17:32:26 | 66 | 12.011.641 30,03 % | 229,15 | 0,00275254 | 0,00009476 | ||
13.05.2026, 17:32:25 | 53 | 6.414.670 16,04 % | 9,93 | 0,06371891 | 0,00005025 | ||
13.05.2026, 17:32:20 | 55 | 14.802.234 37,01 % | 87,5 | 0,00129532 | 0,00011718 | ||
13.05.2026, 17:32:19 | 8 | 1.605.292 4,02 % | 118,48 | 0,0001902 | 0,00001279 | ||
13.05.2026, 17:32:18 | 3 | 304.982 0,77 % | 8,89 | 0,00000271 | 0,00000245 | ||
13.05.2026, 17:32:17 | 23 | 2.534.355 6,34 % | 5,06 | 0,01284125 | 0,00002049 | ||
13.05.2026, 17:32:16 | 27 | 30.835.347 77,09 % | 7,79 | 0,00024021 | 0,00023105 | ||
13.05.2026, 17:32:15 | 43 | 3.160.456 7,91 % | 90,85 | 0,00028712 | 0,00002373 | ||
13.05.2026, 17:32:14 | 7 | 764.259 1,92 % | 1,37 | 0,00104889 | 0,00000579 | ||
13.05.2026, 17:32:13 | 16 | 1.220.451 3,06 % | 7,93 | 0,00000967 | 0,00000932 | ||
13.05.2026, 17:32:12 | 24 | 2.534.462 6,34 % | 714,93 | 0,00181198 | 0,00001944 | ||
13.05.2026, 17:32:11 | 27 | 2.809.916 7,03 % | 5,9 | 0,01658411 | 0,00002162 | ||
13.05.2026, 17:32:10 | 30 | 1.639.821 4,1 % | 111,85 | 0,00018342 | 0,0000127 | ||
13.05.2026, 17:32:09 | 21 | 1.544.983 3,87 % | 128,18 | 0,00019804 | 0,00001205 | ||
13.05.2026, 17:32:08 | 24 | 1.564.418 3,92 % | 8,3 | 0,00001299 | 0,00001229 | ||
13.05.2026, 17:32:07 | 81 | 3.071.977 7,68 % | 8,7 | 0,00002674 | 0,0000242 | ||
13.05.2026, 17:32:06 | 60 | 2.374.096 5,94 % | 91,78 | 0,0002179 | 0,00001878 | ||
13.05.2026, 17:32:05 | 84 | 7.531.311 18,83 % | 8,73 | 0,00006578 | 0,00005899 |
