Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 06:20:14 | 35 | 6.392.781 15,99 % | 426,37 | 0,00272571 | 0,00006843 | ||
14.05.2026, 06:20:13 | 26 | 6.602.814 16,51 % | 3,51 | 0,02321343 | 0,00007014 | ||
14.05.2026, 06:20:12 | 20 | 3.108.658 7,78 % | 562,63 | 0,00174902 | 0,0000331 | ||
14.05.2026, 06:20:11 | 21 | 1.565.786 3,92 % | 13,43 | 0,00002103 | 0,00001679 | ||
14.05.2026, 06:20:10 | 18 | 1.497.411 3,75 % | 788,04 | 0,00118003 | 0,00001617 | ||
14.05.2026, 06:20:09 | 75 | 2.869.589 7,18 % | 12,3 | 0,00003529 | 0,00003109 | ||
14.05.2026, 06:20:08 | 65 | 2.944.343 7,37 % | 14,39 | 0,00004239 | 0,00003199 | ||
14.05.2026, 06:20:07 | 113 | 9.669.137 24,18 % | 16,51 | 0,00015971 | 0,00010336 | ||
14.05.2026, 06:20:06 | 12 | 700.599 1,76 % | 12,09 | 0,00000847 | 0,00000756 | ||
14.05.2026, 06:20:05 | 104 | 10.151.839 25,38 % | 12,58 | 0,00012775 | 0,00010762 | ||
14.05.2026, 06:20:04 | 22 | 918.731 2,3 % | 11,72 | 0,00001076 | 0,00000982 | ||
14.05.2026, 06:20:03 | 38 | 1.945.267 4,87 % | 594,65 | 0,00115675 | 0,00002092 | ||
14.05.2026, 06:20:02 | 65 | 6.373.281 15,94 % | 55,47 | 0,00035355 | 0,00006808 | ||
14.05.2026, 06:20:01 | 85 | 7.398.672 18,5 % | 32,27 | 0,00023881 | 0,00007827 | ||
14.05.2026, 06:20:00 | 51 | 2.003.648 5,01 % | 11,11 | 0,00002228 | 0,00002131 | ||
14.05.2026, 06:19:59 | 81 | 4.521.951 11,31 % | 15,98 | 0,00007228 | 0,00004803 | ||
14.05.2026, 06:19:58 | 66 | 7.795.403 19,49 % | 11,18 | 0,0000872 | 0,0000819 | ||
14.05.2026, 06:19:57 | 25 | 2.305.642 5,77 % | 94,96 | 0,00021896 | 0,00002433 | ||
14.05.2026, 06:19:56 | 19 | 1.869.324 4,68 % | 81,71 | 0,00015274 | 0,00001985 | ||
14.05.2026, 06:19:55 | 20 | 6.281.611 15,71 % | 11,99 | 0,00007536 | 0,00006627 |
