Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 00:34:21 | 35 | 5.738.119 14,35 % | 12,56 | 0,0000721 | 0,0000505 | ||
13.05.2026, 00:34:20 | 38 | 2.298.234 5,75 % | 85,83 | 0,00019727 | 0,00002032 | ||
13.05.2026, 00:34:19 | 33 | 1.943.255 4,86 % | 37,38 | 0,00007263 | 0,00001728 | ||
13.05.2026, 00:34:18 | 51 | 7.308.249 18,28 % | 118,04 | 0,00086267 | 0,00006439 | ||
13.05.2026, 00:34:17 | 11 | 900.952 2,26 % | 9,31 | 0,00000839 | 0,000008 | ||
13.05.2026, 00:34:16 | 56 | 4.174.723 10,44 % | 221,34 | 0,00092405 | 0,00003709 | ||
13.05.2026, 00:34:15 | 10 | 4.772.334 11,94 % | 42,16 | 0,00020124 | 0,0000423 | ||
13.05.2026, 00:34:14 | 37 | 1.876.673 4,7 % | 15,05 | 0,00002824 | 0,00001673 | ||
13.05.2026, 00:34:13 | 39 | 2.557.029 6,4 % | 13,37 | 0,0000342 | 0,00002289 | ||
13.05.2026, 00:34:12 | 30 | 7.102.301 17,76 % | 10,35 | 0,00007357 | 0,00006302 | ||
13.05.2026, 00:34:11 | 23 | 1.901.307 4,76 % | 13,49 | 0,00002565 | 0,00001697 | ||
13.05.2026, 00:34:10 | 36 | 2.354.214 5,89 % | 75,03 | 0,00017665 | 0,00002111 | ||
13.05.2026, 00:34:09 | 28 | 5.268.208 13,18 % | 10,2 | 0,00005373 | 0,00004707 | ||
13.05.2026, 00:34:08 | 38 | 2.938.611 7,35 % | 76,42 | 0,00022457 | 0,00002633 | ||
13.05.2026, 00:34:07 | 26 | 1.500.069 3,76 % | 11,1 | 0,00001665 | 0,00001353 | ||
13.05.2026, 00:34:06 | 35 | 2.465.428 6,17 % | 75,02 | 0,00018495 | 0,00002234 | ||
13.05.2026, 00:34:05 | 26 | 2.103.910 5,26 % | 9,33 | 0,00001963 | 0,00001917 | ||
13.05.2026, 00:34:04 | 37 | 2.814.028 7,04 % | 10,28 | 0,00002894 | 0,00002573 | ||
13.05.2026, 00:34:03 | 31 | 5.440.247 13,61 % | 46,97 | 0,00025556 | 0,00004953 | ||
13.05.2026, 00:34:02 | 30 | 1.555.091 3,89 % | 451,81 | 0,00070261 | 0,00001425 |
