Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 21:57:24 | 20 | 2.060.977 5,16 % | 11,55 | 0,00002382 | 0,00001971 | ||
13.05.2026, 21:57:23 | 27 | 7.184.400 17,97 % | 10,72 | 0,00007702 | 0,0000681 | ||
13.05.2026, 21:57:22 | 18 | 2.140.197 5,36 % | 96,22 | 0,00020593 | 0,00002039 | ||
13.05.2026, 21:57:21 | 20 | 1.759.719 4,4 % | 9,93 | 0,00001748 | 0,00001687 | ||
13.05.2026, 21:57:20 | 19 | 2.197.430 5,5 % | 250,52 | 0,0005505 | 0,00002118 | ||
13.05.2026, 21:57:19 | 17 | 1.610.561 4,03 % | 152,48 | 0,00024558 | 0,00001562 | ||
13.05.2026, 21:57:18 | 28 | 3.827.356 9,57 % | 756,3 | 0,00289463 | 0,00003715 | ||
13.05.2026, 21:57:18 | 10 | 1.328.739 3,33 % | 12,94 | 0,01719701 | 0,00001299 | ||
13.05.2026, 21:57:17 | 19 | 1.920.208 4,81 % | 392,6 | 0,00075388 | 0,00001889 | ||
13.05.2026, 21:57:16 | 21 | 5.651.756 14,13 % | 18,11 | 0,00010236 | 0,00005535 | ||
13.05.2026, 21:57:15 | 41 | 3.855.627 9,64 % | 2,69 | 0,01039781 | 0,00003777 | ||
13.05.2026, 21:57:14 | 6 | 770.221 1,93 % | 10,71 | 0,00000825 | 0,00000761 | ||
13.05.2026, 21:57:13 | 18 | 2.200.787 5,51 % | 696,2 | 0,0015322 | 0,00002187 | ||
13.05.2026, 21:57:12 | 23 | 3.428.544 8,58 % | 10,55 | 0,00003618 | 0,00003412 | ||
13.05.2026, 21:57:11 | 19 | 1.854.911 4,64 % | 94,36 | 0,00017504 | 0,00001857 | ||
13.05.2026, 21:57:10 | 22 | 6.015.658 15,04 % | 307,55 | 0,00185013 | 0,00005989 | ||
13.05.2026, 21:57:09 | 74 | 4.633.203 11,59 % | 36,93 | 0,00017113 | 0,00004604 | ||
13.05.2026, 21:57:08 | 13 | 8.993.659 22,49 % | 11,11 | 0,00009994 | 0,00008809 | ||
13.05.2026, 21:57:07 | 138 | 10.309.073 25,78 % | 31,78 | 0,00032767 | 0,00009922 | ||
13.05.2026, 21:57:06 | 53 | 4.774.660 11,94 % | 9,65 | 0,0000461 | 0,00004584 |
